ZDHHC6 Antibody (C-term)
Peptide Affinity Purified Rabbit Polyclonal Antibody (Pab)
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application ![]()
| WB, E |
---|---|
Primary Accession | Q9H6R6 |
Other Accession | Q9CPV7, Q2HJ95, NP_071939.1 |
Reactivity | Human, Mouse |
Predicted | Bovine |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit Ig |
Calculated MW | 47663 Da |
Antigen Region | 288-317 aa |
Gene ID | 64429 |
---|---|
Other Names | Palmitoyltransferase ZDHHC6, Transmembrane protein H4, Zinc finger DHHC domain-containing protein 6, DHHC-6, Zinc finger protein 376, ZDHHC6, ZNF376 |
Target/Specificity | This ZDHHC6 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 288-317 amino acids from the C-terminal region of human ZDHHC6. |
Dilution | WB~~1:1000 |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | ZDHHC6 Antibody (C-term) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | ZDHHC6 |
---|---|
Synonyms | ZNF376 |
Function | Palmitoylates calnexin (CALX), which is required for its association with the ribosome-translocon complex and efficient folding of glycosylated proteins. |
Cellular Location | Endoplasmic reticulum membrane; Multi-pass membrane protein |

Thousands of laboratories across the world have published research that depended on the performance of antibodies from Abgent to advance their research. Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
info@abgent.com, and receive a free "I Love Antibodies" mug.
Provided below are standard protocols that you may find useful for product applications.
References
Rose, J.E., et al. Mol. Med. 16 (7-8), 247-253 (2010) :
Yang, W., et al. Mol. Cell Proteomics 9(1):54-70(2010)

If you have used an Abgent product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abgent.com.

Request Quote Here