| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP7263e | ADRB2 Antibody (S364) | WB,IHC,FC,E | H | $235.00 | ||
| AP4861a | AGER Antibody (N-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP7029e | AKT2 Antibody | WB,IHC,FC,E | H,M | $235.00 | ||
| AP7979b | BDNF Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP6609c | CALD1 Antibody (Center) | WB,IHC,FC,E | H | 1 | $235.00 | |
| AP1326b | CASP10 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP6559b | CASP8 Antibody (C-term) | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP8623c | CAT Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP7367c | CATB Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP8668c | CBLB Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP6699b | CCL2 Antibody (C-term) | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP8782a | CD24 Antibody (N-Term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1496b | CD4 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1482a | CD9 Antibody (N-term) | WB,FC,E | H | $235.00 | ||
| AP6815a | CEBPB Antibody (N-term) | WB,FC,E | H | $235.00 | ||
| AP4872b | CST3 Antibody (C-term) | WB,IHC,FC | H | $235.00 | ||
| AP9056b | CYP27B1 Antibody (C-term) | WB,IHC,FC | H | $235.00 | ||
| AP6590c | DCN Antibody (Center) | WB,IHC,IF,FC,E | H,M | $235.00 | ||
| AP6507c | EDNRA Antibody (Center) | WB,IF,FC,E | H | $235.00 | ||
| AM7628b | EGFR Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP9190b | EIF4A2 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1954b | EIF4E Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP8761c | ELMO1 Antibody (Center) | WB,FC,E | H | $235.00 | ||
| AP6976a | FTO Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP8684a | G6PC2 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP6943b | GH1 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1489a | GLUT2 (SLC2A2) Antibody (N-term) | WB,FC,E | H | $235.00 | ||
| AP6896b | GSTM1 Antibody (C-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP4879d | HIF1A Antibody | WB,IHC,FC | H | $235.00 | ||
| AP9764c | HSD11B2 Antibody (Center) | WB,IHC,FC | H | $235.00 | ||
| AP8656b | ICAM1 Antibody (C-term) | WB,FC,E | H | 1 | $235.00 | |
| AP6860c | IL1A Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP8931a | IL21 Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP7390a | IMPDH2 Antibody (N-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP2830b | IRF8 Antibody (C-term) | WB,FC,E | H | $235.00 | ||
| AP8672b | ITGB3 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP9209a | KCNJ11 Antibody (N-term) | WB,FC,E | H,M | $235.00 | ||
| AP9097a | KIF11 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP7342b | KLF5 Antibody (C-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP2945b | Klotho Antibody (C-term) | WB,FC,E | H | 1 | $235.00 | |
| AP9868c | LCAT Antibody (Center) | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP8583c | LPIN2 Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP8509c | LTA Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP8719c | MC3R Antibody (Center) | WB,FC,E | H | $235.00 | ||
| AP2767C | MCAM Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP7341b | MGMT Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP8626c | MICA Antibody (Center) | WB,IHC,IF,FC,E | H | 1 | $235.00 | |
| AP6198a | MMP14 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP6993b | NAT2 Antibody (C-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP7329b | Neprilysin Antibody (C-term) | WB,IHC,FC,E | H | $235.00 |
