| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP2733b | S adenosylhomocysteine hydrolase (ACHY) Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AJ1704a | SAM68 Antibody | WB,IHC,ICC | H,M,R | $290.00 | ||
| AP14581a | SET Antibody (N-term) | WB,E | H | $235.00 | ||
| AM1191a | SET07 Antibody | WB,IHC,IF,E | H,M | $235.00 | ||
| AM1191b | SET07 Antibody | WB,E | H,M | $235.00 | ||
| AP1191b | SET07 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1191a | SET07 Antibody (N-term) | WB,IHC,E | H,M | $235.00 | ||
| AP12413b | SET1B Antibody (C-term) | WB,E | M | $235.00 | ||
| AP1194c | SET7 (SET9) Antibody (Center) | WB,IHC,E | H,M | $235.00 | ||
| AP1194d | SET7 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1194a | SET7 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP6557c | SETD8 Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP1073b | SETDB1 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1073a | SETDB1 Antibody (N-term) | WB,E | H | $235.00 | ||
| AT3833a | SETDB2 Antibody (monoclonal) (M07) | WB,E | H | $290.00 | ||
| AF1982a | SETMAR Antibody | WB,E | H | $300.00 | ||
| AP6857b | SFRS1 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP6857a | SFRS1 Antibody (N-term) | WB,IHC | H | $235.00 | ||
| AT3884a | SHMT1 Antibody (monoclonal) (M01) | WB,IHC,E | H | $290.00 | ||
| AP13544a | SMC1A Antibody (N-term) | WB,E | H | $235.00 | ||
| AP13852c | SMC1B Antibody (Center) | WB,E | H | $235.00 | ||
| AF2010a | Smooth muscle alpha-actin Antibody | WB,IF,E | H | $300.00 | ||
| AP1044b | SMYD2 Antibody (C-term) | WB,E | H,M | $235.00 | ||
| AP1044a | SMYD2 Antibody (N-term) | WB,E | H,M | $235.00 | ||
| AP7344c | SMYD3 Antibody (Center) | WB,FC,E | H | $235.00 | ||
| AP7344a | SMYD3 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP12451a | SNRPD3 Antibody (N-term) | WB,E | H,M | $235.00 | ||
| AP14118a | SOCS6 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP13960a | SPATA18 Antibody (N-term) | WB,E | H,M | $235.00 | ||
| AP13654a | SSSCA1 Antibody (N-term ) | WB,E | H,M | $235.00 | ||
| AP14533c | SUPT5H Antibody (Center) | WB,E | H | $235.00 | ||
| AM1190a | SUV39H1 Antibody | WB,E | H,M | $235.00 | ||
| AP1190a | SUV39H1 Antibody | WB,E | H,M | $235.00 | ||
| AP14022a | SUV39H1 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP1281d | SUV39H2 Antibody (C-term K375) | WB,E | H | $235.00 | ||
| AP1281b | SUV39H2 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1281c | SUV39H2 Antibody (N-term G107) | WB,E | H | $235.00 | ||
| AP1281a | SUV39H2 Antibody (N-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP12072b | SUV4-20H1 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP12877a | SUV4-20H1 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP6511c | SUV4-20H2 Antibody (Center) | WB,FC,E | H,M | $235.00 | ||
| AP12073a | SUV4-20H2 Antibody (N-term) | WB,E | M | $235.00 |
