| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| SR-0001 | ACVR1B Protein | WB,E | H | Call for pricing | ||
| RP11892a | ATOH1 purified human protein | $500.00 | ||||
| RP1008a | Basic Fibroblast Growth Factor (bFGF) | $380.00 | ||||
| RP1104a | PRDM2 (RIZ1) Protein | $220.00 | ||||
| RP1104b | PRDM2 (RIZ1) Protein | $220.00 | ||||
| PE1001a | Turbo3C (HRV 3C) Protease | $242.00 | ||||
| PE1001b | Turbo3C (HRV 3C) Protease | $2,200.00 | ||||
| PE1001c | Turbo3C (HRV 3C) Protease | Call for pricing | ||||
| PE1002a | TurboNuclease | $198.00 | ||||
| PE1002b | TurboNuclease | Call for pricing | ||||
| PE1003a | TurboTEV (TEV Protease) | $363.00 | ||||
| PE1003b | TurboTEV (TEV Protease) | $3,300.00 | ||||
| PE1003c | TurboTEV (TEV Protease) | Call for pricing |
