| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP9278b | ABCF1 Antibody (C-term) | WB,IHC,E | H,M | $235.00 | ||
| AP1490b | ABCG2 (BCRP) Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1490c | ABCG2 (BCRP) Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP6020e | ACE2 (SARS Receptor) Antibody (C-term) | WB,IHC,IF,E | H | $235.00 | ||
| AP6020f | ACE2 (SARS Receptor) Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP6020c | ACE2 (SARS Receptor) Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP6020d | ACE2 (SARS Receptor) Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP6020a | ACE2 (SARS Receptor) Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP6020b | ACE2 (SARS Receptor) Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP6020g | ACE2 Antibody (N-term K187) | WB,IHC,E | H | $235.00 | ||
| AP7561b | ACO2 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP7561d | ACO2 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1936c | ACO2 Antibody (Center) | WB,IHC,E | H,M,R | 1 | $235.00 | |
| AP7561c | ACO2 Antibody (Center) | WB,IHC,E | H | 1 | $235.00 | |
| AP1936a | ACO2 Antibody (N-term) | WB,E | H,R | $235.00 | ||
| AP2523b | ACOX1 Antibody (C-term) | WB,E | H | 1 | $235.00 | |
| AP2523a | ACOX1 Antibody (N-term) | WB,IHC,E | H,M | 1 | $235.00 | |
| AM1829a | ACTB Antibody (Ascites) | WB,E | H | $235.00 | ||
| AP2875b | ACTC Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP2875c | ACTC Antibody (Center) | WB,IHC,FC,E | H | $235.00 | ||
| AP1491c | Actin (ACTB/ACTC) Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP1491a | Actin (ACTB/ACTC) Antibody (N-term) | WB,IHC,E | H,M | 1 | $235.00 | |
| AP7102b | Activin A Receptor Type IC (ACVR1C) Antibody (Center) | WB,E | H,M | $235.00 | ||
| AP7102a | Activin A Receptor Type IC (ACVR1C) Antibody (N-term A48) | WB,IHC,E | H | $235.00 | ||
| AP2891b | ACTR3 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP2891c | ACTR3 Antibody (Center) | WB,E | H | $235.00 | ||
| AP7102c | ACVR1C Antibody (Center E271) | WB,E | H | $235.00 | ||
| AP1492b | ADAM17 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1492a | ADAM17 Antibody (N-term) | WB,FC,E | H | $235.00 | ||
| AP2748b | ADCY2 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1430c | AFP Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP1430a | AFP Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2892a | AHSA1 Antibody (N-term) | WB,FC,E | H | $235.00 | ||
| AP2734b | AKR1A1 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2734a | AKR1A1 Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2735b | AKR1B1 Antibody (C-term) | WB,IHC,IF,E | H | $235.00 | ||
| AP2735c | AKR1B1 Antibody (Center) | WB,IHC,IF,E | H | $235.00 | ||
| AP1465d | ALDH1A1 Antibody | WB,IHC,FC | H | $235.00 | ||
| AP1465c | ALDH1A1 Antibody (Center) | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP1445a | ALDH1A1 Antibody (N-term) | WB,IHC,IF,E | H | $235.00 | ||
| AM1831a | ALDH2 Antibody | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP1432d | ALDH2 Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP1432c | ALDH2 Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP1468d | ALDH3A2 Antibody | WB,IHC,E | H | $235.00 | ||
| AP1468b | ALDH3A2 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1468a | ALDH3A2 Antibody (N-term) | WB,IHC | H,M | $235.00 | ||
| AP1472d | ALDH5A1 Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP1472b | ALDH5A1 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1472a | ALDH5A1 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1469d | ALDH6A1 Antibody | WB,IHC,FC,E | H | $235.00 |
