| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP2771d | B2M Antibody (C-term Y86) | WB,E | H | $235.00 | ||
| AP2771b | B2M Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2771a | B2M Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2912b | BAG1 Antibody (C-term) | WB,IHC,IF,FC,E | H | $235.00 | ||
| AP1437b | BCAS3 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP2738a | BCAS3 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP1923b | BCCIP Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1923a | BCCIP Antibody (Center)) | WB,E | H | $235.00 | ||
| AP7979b | BDNF Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1481b | BDP (ARID3B) Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1481c | BDP (ARID3B) Antibody (Center) | WB,E | H | $235.00 | ||
| AM1829b | Beta-Actin Antibody | WB,IHC,IF | H | $235.00 | ||
| AM1102b | Biotin-EpCAM Antibody | FC,IP,E | H | $325.00 | ||
| AP6128a | BIRC7 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2513b | BMI Antibody (C-term) | WB,IHC,E | H,M | 1 | $235.00 | |
| AP2004b | BMPR1A Antibody (C-term) | WB,IHC,IF,E | H,M | $235.00 | ||
| AP2004d | BMPR1A Antibody (Center C180) | WB,IHC,E | H,M | $235.00 | ||
| AP2004c | BMPR1A Antibody (N-term K36) | WB,IHC,IF,E | H | $235.00 | ||
| AP2004a | BMPR1A Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2004e | BMPR1A Antibody (N-term) | WB,FC,E | H,M | $235.00 | ||
| AP2004f | BMPR1A Antibody (N-term) | WB,FC,E | H | 1 | $235.00 | |
| AP2005b | BMPR1B Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2005a | BMPR1B Antibody (N-term K15) | WB,E | H,M | $235.00 | ||
| AP2006a | BMPR2 Antibody (N-term) | WB,IHC,IF,FC,E | H,M | 2 | $235.00 | |
| AP1475a | BRDG 1 Antibody (N-term F56) | WB,IHC,E | H,M | $235.00 | ||
| AP2951c | BYSL Antibody (Center) | WB,E | H | $235.00 |
