| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP2509a | Androgen Receptor (ANDR) Antibody | WB,IHC,E | H,M | $235.00 | ||
| AP1262a | AOS1 Antibody | WB,IHC,E | H,M | $235.00 | ||
| AP2507b | AP-1 Sumoylation Site Antibody | WB,IHC,E | H | $235.00 | ||
| AP2508a | ARNT /ARNT2 Antibody | WB,IHC,E | H | $235.00 | ||
| AP1258a | CBLC Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1257a | CBLC Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2514b | CBX4 Antibody (C-term) | WB,E | H | 2 | $235.00 | |
| AP7773a | DAXX Antibody (S495) | WB,E | H | $235.00 | ||
| AP7773b | DAXX Antibody (S517) | WB,IHC,E | H | $235.00 | ||
| AP1287b | Drosophila SUMO Antibody (C-term) | WB,E | D,H | 1 | $235.00 | |
| AP13785b | G3BP1 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP13439a | GNG10 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP14147c | GOLGA5 Antibody (Center) | WB,E | H | $235.00 | ||
| AP7539e | HIPK2 Antibody (N-term D69) | WB,IHC,E | H | $235.00 | ||
| AP7539f | HIPK2 Antibody (Y361) | WB,E | H | $235.00 | ||
| AP13710a | HIST1H1E Antibody (N-term) | WB,E | H | $235.00 | ||
| AP13700a | HIST2H2AA3 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP13961b | HIST2H2AA4 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP13703a | HIST2H2AB Antibody (N-term) | WB,E | H | $235.00 | ||
| AP13497b | HNRNPH2 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP2501a | HSF1 Sumoylation Site Antibody | WB,IF,E | H | $235.00 | ||
| AP2502a | HSF2 Sumoylation Site Antibody | WB,IHC,E | H | $235.00 | ||
| AP2506a | IKB alpha (IKBA) Antibody | WB,E | H | $235.00 | ||
| AP1254a | Mdm2 Antibody (C-term) | WB,IHC,E | H,M | 1 | $235.00 | |
| AP1253a | Mdm2 Antibody (N-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP13848a | MGMT Antibody (N-term) | WB,E | H | $235.00 | ||
| AP2500a | Myb Sumoylation Site Antibody | WB,IHC | M | $235.00 | ||
| AP1227a | NEDD8 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1226a | NEDD8 Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP13775c | NNMT Antibody (Center) | WB,E | H | $235.00 | ||
| AP13775c | NNMT Antibody (Center) | WB,E | H | $235.00 | ||
| AP2510b | NYREN18 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2510a | NYREN18 Antibody (N-term) | WB,IHC,E | H,M | $235.00 | ||
| AP1290a | Pan SUMO Antibody | WB,IHC,E | H | $235.00 | ||
| AP1299a | Pan SUMO Antibody | WB,IHC,E | H | $235.00 | ||
| AP2514a | PC2 (CBX4) Antibody (N-term) | WB,IHC,E | H,M | 2 | $235.00 | |
| AP1243a | PIAS1 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1242a | PIAS1 Antibody (N-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1280b | PIAS2 (PIASny) Antibody (Center) | WB,E | H | $235.00 | ||
| AP1248a | PIAS2 (PIASx1) Antibody (C-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1247a | PIAS2 (PIASx1/2) Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1246a | PIAS2 (PIASx1/2) Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP1244a | PIAS3 Antibody (C-term) | WB,IHC,E | H | 2 | $235.00 | |
| AP1245a | PIAS3 Antibody (N-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1249a | PIASy Antibody (N-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1250a | PIASy1 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP2504a | PML Antibody (Sumoylation Site Specific) | WB,IHC,IF,E | H | $235.00 | ||
| AP2504b | PML Sumoylation Site Antibody | WB,IHC,E | H | $235.00 | ||
| AP13765b | PPP2CB Antibody (C-term) | WB,E | H | $235.00 | ||
| AP13756c | PPP4C Antibody (Center) | WB,E | H | $235.00 |
