| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP1199b | SAE1 (AOS1) Antibody (C-term) | WB,IHC,E | H,M | $235.00 | ||
| AP2011b | SAE1 (AOS1) Antibody (C-term) | WB,IHC,E | H,M | $235.00 | ||
| AP2511b | SAE1 (AOS1) Antibody (C-term) | WB,IHC,E | H,M | $235.00 | ||
| AP1199a | SAE1 (AOS1) Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP2511a | SAE1 (AOS1) Antibody (N-term) | WB,IHC,E | H,M | $235.00 | ||
| AP1231a | SENP1 Antibody (C-term) | WB,E | H | $235.00 | ||
| AP1230a | SENP1 Antibody (N-term) | WB,IHC,E | H | 2 | $235.00 | |
| AP1232c | SENP2 Antibody (C-term) | WB,IHC,E | H,M | $235.00 | ||
| AP1233a | SENP2 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1232a | SENP2 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP1235a | SENP3 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1234a | SENP3 Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP1237a | SENP5 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1239a | SENP6 Antibody (C-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1241a | SENP7 Antibody (C-term) | WB,E | H,M | $235.00 | ||
| AP1260a | SENP8 Antibody (C-term) | WB,E | H,M | $235.00 | ||
| AP1259a | SENP8 Antibody (N-term) | WB,E | H,M | $235.00 | ||
| AP13903b | SFPQ Antibody (C-term) | WB,E | H | $235.00 | ||
| AM1200a | SUMO1 Antibody | WB,E | H | 2 | $235.00 | |
| AM1200b | SUMO1 Antibody | WB,E | H | 3 | $235.00 | |
| AP1222f | SUMO1 Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AP1222a | SUMO1 Antibody (C-term) | WB,IHC,IF,E | H | 3 | $235.00 | |
| AP1222c | SUMO1 Antibody (N-term A6) | WB,IHC,E | H | $235.00 | ||
| AP1222d | SUMO1 Antibody (N-term E67) | WB,IHC,E | H | $235.00 | ||
| AP1221a | SUMO1 Antibody (N-term) | WB,IHC,E | H | 2 | $235.00 | |
| AP1282a | SUMO2 Antibody (C-term) | WB,IHC,E | H | 1 | $235.00 | |
| AP1285b | SUMO2 Antibody (C-term) | WB,IHC,E | X | 1 | $235.00 | |
| AP1224a | SUMO2/3 Antibody (C-term) | WB,IHC,E | H,M | 4 | $235.00 | |
| AP1223d | SUMO2/3 Antibody (Center) | WB,E | H | $235.00 | ||
| AP1223f | SUMO2/3 Antibody (N-term M1) | WB,E | H | $235.00 | ||
| AP1223a | SUMO2/3 Antibody (N-term) | WB,E | H | 1 | $235.00 | |
| AM1201a | SUMO3 Antibody | WB,E | H | $235.00 | ||
| AP1225b | SUMO3 Antibody (C-term P94) | WB,IHC,E | H | $235.00 | ||
| AP1225a | SUMO3 Antibody (C-term) | WB,IHC,E | H | $235.00 | ||
| AP1286a | SUMO3 Antibody (N-term) | WB,E | M | $235.00 | ||
| AP1263b | SUMO4 Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP1264a | SUMO4 Antibody (M55 Wild type) | WB,IHC,E | H | $235.00 | ||
| AP1264b | SUMO4 Antibody (V55 Mutant) | WB,IHC,E | H | $235.00 | ||
| AP3729a | SUMO4-V55 MT specific Antibody | DB,E | H | $235.00 | ||
| AP14022a | SUV39H1 Antibody (N-term) | WB,E | H | $235.00 |
