| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| TS1005 | Human Brain Tissue Section | $2.00 | ||||
| TS1000 | Human Breast Carcinoma Tissue Section | $2.00 | ||||
| TS1004 | Human Colon Carcinoma Tissue Section | $2.00 | ||||
| TS1002 | Human Hepatoarcinoma Tissue Section | $2.00 | ||||
| TS1009 | Human Kidney Tissue Section | $2.00 | ||||
| TS1001 | Human Lung Carcinoma Tissue Section | $2.00 | ||||
| TS1003 | Human Prostate Carcinoma Tissue Section | $2.00 | ||||
| TS1011 | Human Skeletal Muscle Tissue Section | $2.00 | ||||
| TS1006 | Human Skin Psoriasic Tissue Section | $2.00 | ||||
| TS1007 | Human Spleen Tissue Section | $2.00 | ||||
| TS1010 | Human Testis Tissue Section | $2.00 | ||||
| TS1008 | Human Tonsil Tissue Section | $2.00 | ||||
| TS1016 | Mouse Brain Tissue Section | $2.00 | ||||
| TS1013 | Mouse Kidney Tissue Section | $2.00 | ||||
| TS1015 | Mouse Liver Tissue Section | $2.00 | ||||
| TS1014 | Mouse Testis Tissue Section | $2.00 | ||||
| TS1012 | Rat Lung Tissue Section | $2.00 |
