| | Catalog # | Product Title | Accession # | Price (USD) | |
| |
AP1641a NEW | GRPRC1H Antibody (C-term) | NP_000836, O00222 | $ 235/0.1mg | |
| |
AP7117b NEW | CAMKK2 Antibody (C-term) | NP_006540, Q96RR4 | $ 235/0.1mg | |
| |
AP7694b NEW | ABL1 Antibody (C-term) | NP_005148, P00519 | $ 235/0.1mg | |
| |
AM1000a | Phospho-MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1001a | MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1002a | MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1003a | MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1004a | MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1005a | MET/HGFR Antibody | P08581 | $ 235/0.1mg | |
| |
AM1029a | Phospho-mBad-Ser155 Antibody | NP_031548 | $ 235/0.1mg | |
| |
AM1030a | Phospho-mBad-Ser155 Antibody | NP_031548 | $ 235/0.1mg | |
| |
AM1120a | Phospho-PLM-S68 Antibody | NP_062376, Q9Z239 | $ 235/0.1mg | |
| |
AM1151a | Phospho-Histone H3-S10 Antibody | NP_002098, NP_005315, P84243 | $ 235/0.1mg | |
| |
AM1151b | Phospho-Histone H3-S10 Antibody | NP_002098, NP_005315, P84243 | $ 235/0.1mg | |
| |
AM1151c | Phospho-Histone H3-S10 Antibody | NP_002098, NP_005315, P84243 | $ 235/0.1mg | |
| |
AM7099a | PARK8 (LRRK2) Antibody | XP_058513 | $ 235/0.1mg | |
| |
AM7099b | PARK8 (LRRK2) Antibody | XP_058513 | $ 235/0.1mg | |
| |
AM7401a | CHK1 Antibody | NP_001265, O14757 | $ 235/0.1mg | |
| |
AM7718a | Src Antibody | P12931 | $ 235/0.1mg | |
| |
AM8108a | IKK alpha Antibody | NP_001269, O15111 | $ 235/0.1mg | |
| |
AM8109a | IKK beta Antibody | NP_001547, O14920 | $ 235/0.1mg | |
| |
AM8109b | IKK beta Antibody | NP_001547, O14920 | $ 235/0.1mg | |
| |
AM8110a | IKK gamma Antibody | NP_003630, Q9Y6K9 | $ 235/0.1mg | |
| |
AM8110b | IKK gamma Antibody | NP_003630, Q9Y6K9 | $ 235/0.1mg | |
| |
AM8411a | PTP1B Antibody | P18031 | $ 235/0.1mg | |
| |
AM8411b | PTP1B Antibody | P18031 | $ 235/0.1mg | |
| |
AM8414a | PRL3 Antibody | O75365 | $ 235/0.1mg | |
| |
AP1124b | JAK1 Antibody (C-term) | NP_002218, P23458 | $ 235/0.1mg | |
| |
AP1125b | JAK2 Antibody (C-term) | NP_004963, O60674 | $ 235/0.1mg | |
| |
AP1533a | Jak3 Antibody (C-term) | NP_000206, P52333 | $ 235/0.1mg | |
| |
AP1534a | Phospho-STAT3-Y727 Antibody | NP_644805, P40763 | $ 235/0.1mg | |
| |
AP1640a | GPRC1G Antibody (C-term) | MGR7_HUMAN | $ 235/0.1mg | |
| |
AP1642a | GPRC1F Antibody (C-term) | MGR6_HUMAN | $ 235/0.1mg | |
| |
AP1851a | Autophagy Kinase PI3KC3 Antibody (N-term G24) | NP_002638, Q8NEB9 | $ 235/0.1mg | |
| |
AP1851b | Autophagy Kinase PI3KC3 Antibody (C-term E785) | NP_002638, Q8NEB9 | $ 235/0.1mg | |
| |
AP1851c | Autophagy Kinase PI3KC3 Antibody (Center K269) | NP_002638, Q8NEB9 | $ 235/0.1mg | |
| |
AP1851d | Autophagy Kinase PI3KC3 Antibody (Center E501) | NP_002638, Q8NEB9 | $ 235/0.1mg | |
| |
AP2004a | BMPR1A Antibody (N-term) | NP_004320 | $ 235/0.1mg | |
| |
AP2004b | BMPR1A Antibody (C-term) | NP_004320 | $ 235/0.1mg | |
| |
AP2004c | BMPR1A Antibody (N-term K36) | BMRA_HUMAN | $ 235/0.1mg | |
| |
AP2004d | BMPR1A Antibody (Center C180) | P36894 | $ 235/0.1mg | |
| |
AP2004e | BMPR1A Antibody (N-term) | NP_004320, P36894 | $ 235/0.1mg | |
| |
AP2004f | BMPR1A Antibody (N-term) | NP_004320, P36894 | $ 235/0.1mg | |
| |
AP2005a | BMPR1B Antibody (N-term K15) | NP_001194 | $ 235/0.1mg | |
| |
AP2005b | BMPR1B Antibody (C-term) | NP_001194 | $ 235/0.1mg | |
| |
AP2005c | BMPR1B Antibody (N-term D17) | NP_001194 | $ 235/0.1mg | |
| |
AP2006a | BMPR2 Antibody (N-term) | NP_001195, Q13873 | $ 235/0.1mg | |
| |
AP2006b | BMPR2 Antibody (N-term) | NP_001195, Q13873 | $ 235/0.1mg | |
| |
AP2198a | Phospho-LLGL1/2-S650/S654 Antibody | NP_004131, Q15334, NP_004515, Q6P1M3 | $ 235/0.1mg | |
| |
AP2506c | IKBa Sumoylation site Antibody | NP_065390, P25963 | $ 235/0.1mg | |
| |
AP3000a | Phospho-14-3-3-S58 Antibody | NP_006752, P62258 | $ 235/0.1mg | |
| |
AP3001a | Phospho-14-3-3-T232 Antibody | NP_006752, P62258 | $ 235/0.1mg | |
| |
AP3003a | Phospho-H3-S10 Antibody | NP_003528, Q71DJ3 | $ 235/0.1mg | |
| |
AP3004a | Phospho-H3-S10 Antibody | NP_003528, Q71DJ3 | $ 235/0.1mg | |
| |
AP3006a | Phospho-H3-S28 Antibody | NP_003528, Q71DJ3 | $ 235/0.1mg | |
| |
AP3007a | Phospho-H3-S28 Antibody | NP_003528, Q71DJ3 | $ 235/0.1mg | |
| |
AP3008a | Phospho-ABL-S588 Antibody | NP_009297, Q17R61 | $ 235/0.1mg | |
| |
AP3011a | Phospho-ABL1-Y134 Antibody | NP_005148, P00519 | $ 235/0.1mg | |
| |
AP3013a | Phospho-ABL1-Y245 Antibody | NP_005148, P00519 | $ 235/0.1mg | |
| |
AP3014a | Phospho-ABL1-Y251 Antibody | NP_005148, P00519 | $ 235/0.1mg | |
| |
AP3015a | Phospho-ABL1-Y272 Antibody | NP_005148, P00519 | $ 235/0.1mg | |
| |
AP3016a | Phospho-ABL1-Y276 Antibody | NP_005148, P00519 | $ 235/0.1mg | |
| |
AP3018b | ABL Antibody (R432) | NP_009298, P42684 | $ 235/0.1mg | |
| |
AP3019a | Phospho-AKT1-S124 Antibody | NP_005154, P31749 | $ 235/0.1mg | |
| |
AP3020a | Phospho-AKT1-S129 Antibody | NP_005154, P31749 | $ 235/0.1mg | |
| |
AP3021a | Phospho-AKT1-Y326 Antibody | P31749 | $ 235/0.1mg | |
| |
AP3022a | Phospho-AKT-Y326 Antibody | NP_005154, P31749 | $ 235/0.1mg | |
| |
AP3023a | Phospho-APBB1-S175 Antibody | NP_001155.1, O00213 | $ 235/0.1mg | |
| |
AP3024a | Phospho-APBB1-S347 Antibody | NP_001155.1, O00213 | $ 235/0.1mg | |
| |
AP3025a | Phospho-APP-S198 Antibody | NP_000475, P05067 | $ 235/0.1mg | |
| |
AP3026a | Phospho-APP-S730 Antibody | NP_000475, P05067 | $ 235/0.1mg | |
| |
AP3034a | Phospho-Bad-S118 Antibody | NP_116784, Q92934 | $ 235/0.1mg | |
| |
AP3035a | Phospho-Bad-S134 Antibody | NP_116784, Q92934 | $ 235/0.1mg | |
| |
AP3038a | Phospho-Bad-S75 Antibody | NP_116784, Q92934 | $ 235/0.1mg | |
| |
AP3039a | Phospho-Bad-S99 Antibody | NP_116784, Q92934 | $ 235/0.1mg | |
| |
AP3040a | Mouse Phospho-Bid-S61 Antibody | NP_031570, Q99M39 | $ 235/0.1mg | |
| |
AP3041a | Phospho-Bid-S65 Antibody | NP_932070, P55957-2 | $ 235/0.1mg | |
| |
AP3042a | Phospho-Bik-T33 Antibody | NP_001188, Q13323 | $ 235/0.1mg | |
| |
AP3043a | Phospho-Caspase 6-S257 Antibody | NP_001217, P55212 | $ 235/0.1mg | |
| |
AP3044a | Phospho-Caspase 9-S196 Antibody | NP_001220, P55211 | $ 235/0.1mg | |
| |
AP3045a | Phospho-CDC25A-S123 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3046a | Phospho-CDC25A-S177 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3047a | Phospho-CDC25A-S278 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3048a | Phospho-CDC25A-S292 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3049a | Phospho-CDC25A-S75 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3051a | Phospho-CDC25A-T506 Antibody | NP_001780, P30304 | $ 235/0.1mg | |
| |
AP3052a | Phospho-CDC25B-S186 Antibody | NP_068660, O43550 | $ 235/0.1mg | |
| |
AP3053a | Phospho-CDC25B-S187 Antibody | NP_068660, P30305 | $ 235/0.1mg | |
| |
AP3054a | Phospho-CDC25B-S353 Antibody | NP_068660, P30305 | $ 235/0.1mg | |
| |
AP3056a | Phospho-CDC2-T161 Antibody | NP_001777, P06493 | $ 235/0.1mg | |
| |
AP3058a | Phospho-CDC6-S54 Antibody | NP_001245, Q99741 | $ 235/0.1mg | |
| |
AP3059a | Phospho-CDK1-S39 Antibody | NP_001777, P06493 | $ 235/0.1mg | |
| |
AP3064a | Phospho-CDK2-T160 Antibody | NP_001789, P24941 | $ 235/0.1mg | |
| |
AP3067a | Phospho-Cdk2-T160 Antibody | NP_001789, P24941 | $ 235/0.1mg | |
| |
AP3068a | Phospho-CDK7-T170 Antibody | NP_001790, P50613 | $ 235/0.1mg | |
| |
AP3069a | Phospho-CHK1-S280 Antibody | NP_001265, O14757 | $ 235/0.1mg | |
| |
AP3070a | Phospho-CHK1-S317 Antibody | NP_001265, O14757 | $ 235/0.1mg | |
| |
AP3072a | Phospho-cJun-S63 Antibody | NP_002219, P05412 | $ 235/0.1mg | |
| |
AP3073a | Phospho-cJun-S63 Antibody | NP_002219, P05412 | $ 235/0.1mg | |
| |
AP3075a | Phospho-cJun-S73 Antibody | NP_002219, P05412 | $ 235/0.1mg | |
| |
AP3077a | Phospho-CREB-S133 Antibody | NP_604391, P16220 | $ 235/0.1mg | |
| |
AP3078a | Phospho-CCNB1-S126 Antibody | NP_114172, P14635 | $ 235/0.1mg | |
| |
AP3081a | Phospho-Cyclin E1-T395 Antibody | NP_001229, P24864 | $ 235/0.1mg | |
| |
AP3082a | Phospho-DAXX-S213 Antibody | NP_001341, Q9UER7 | $ 235/0.1mg | |
| |
AP3083a | Phospho-DAXX-S495 Antibody | NP_001341, Q9UER7 | $ 235/0.1mg | |
| |
AP3084a | Phospho-DAXX-S517 Antibody | NP_001341, Q9UER7 | $ 235/0.1mg | |
| |
AP3091a | Phospho-E2F1-S337 Antibody | NP_005216, Q01094 | $ 235/0.1mg | |
| |
AP3093a | Phospho-ErbB2-Y1112 Antibody | NP_004439, P04626 | $ 235/0.1mg | |
| |
AP3094a | Phospho-ErbB2-Y1248 Antibody | NP_004439, P04626 | $ 235/0.1mg | |
| |
AP3098a | Phospho-ERK3-S189 Antibody | NP_002739, Q16659 | $ 235/0.1mg | |
| |
AP3099a | Phospho-ESPL1-S1176 Antibody | NP_036423, Q14674 | $ 235/0.1mg | |
| |
AP3100a | Phospho-ESPL1-S748 Antibody | NP_036423, Q14674 | $ 235/0.1mg | |
| |
AP3101a | Phospho-ESPL1-pS801 Antibody | NP_036423, Q14674 | $ 235/0.1mg | |
| |
AP3103a | Mouse Phospho-FADD-S191 Antibody | AAA97876, Q61160 | $ 235/0.1mg | |
| |
AP3104a | Phospho-FGFR-pY653/654 Antibody | NP_075598, P11362 | $ 235/0.1mg | |
| |
AP3105a | Phospho-FGFR-Y766 Antibody | NP_075598, P11362 | $ 235/0.1mg | |
| |
AP3106a | Phospho-KDR/FLK1-Y951 Antibody | NP_002244, P35968 | $ 235/0.1mg | |
| |
AP3107a | Phospho-KDR/FLK1-Y996 Antibody | NP_002244, P35968 | $ 235/0.1mg | |
| |
AP3111a | Phospho-GSK3B-S21/29 Antibody | NP_002084, P49841 | $ 235/0.1mg | |
| |
AP3112a | Phospho-GSK3b-S9 Antibody | NP_002084, P49841 | $ 235/0.1mg | |
| |
AP3115a | Phospho-HIST1H3B3-pS10 Antibody | NP_003528, P68431 | $ 235/0.1mg | |
| |
AP3120a | Phospho-HER2-Y1112 Antibody | NP_004439, P04626 | $ 235/0.1mg | |
| |
AP3122a | Phospho-HER4-Y1162 Antibody | NP_005226, Q15303 | $ 235/0.1mg | |
| |
AP3124a | Phospho-HER4-Y1188 Antibody | NP_005226, Q15303 | $ 235/0.1mg | |
| |
AP3127a | Phospho-IKKb-Y199 Antibody | NP_001547, O14920 | $ 235/0.1mg | |
| |
AP3128a | Phospho-IKKg-S31 Antibody | NP_003630, Q9Y6K9 | $ 235/0.1mg | |
| |
AP3129a | Mouse Phospho-IKKg-S375 Antibody | NP_034677, O88522 | $ 235/0.1mg | |
| |
AP3130a | Phospho-IKKg-S43 Antibody | NP_003630, Q9Y6K9 | $ 235/0.1mg | |
| |
AP3131a | Phospho-IL1R-Y496 Antibody | NP_000868, P14778 | $ 235/0.1mg | |
| |
AP3132a | Phospho-IL3R-Y593 Antibody | NP_000386, P32927 | $ 235/0.1mg | |
| |
AP3133a | Phospho-IL3R-Y766 Antibody | NP_000386, P32927 | $ 235/0.1mg | |
| |
AP3134a | Phospho-INSR-Y1361 Antibody | NP_000199, P06213 | $ 235/0.1mg | |
| |
AP3139a | Phospho-IRAK1-S376 Antibody | NP_001560, P51617 | $ 235/0.1mg | |
| |
AP3145a | Phospho-MAPKAPK1-S364 Antibody | NP_002944, Q15418 | $ 235/0.1mg | |
| |
AP3147a | Phospho-MAPKAPK2-S272 Antibody | NP_116584, P49137 | $ 235/0.1mg | |
| |
AP3149a | Phospho-MAPKAPK5-S212 Antibody | NP_620777, Q8IW41 | $ 235/0.1mg | |
| |
AP3151a | Phospho-MAPKAPK5-S93 Antibody | NP_620777, Q8IW41 | $ 235/0.1mg | |
| |
AP3157a | Phospho-MECP2-pS292 Antibody | NP_004983, P51608 | $ 235/0.1mg | |
| |
AP3159a | Phospho-MEK1-S217/221 Antibody | NP_002746, Q02750 | $ 235/0.1mg | |
| |
AP3160a | Phospho-MEK3-S189 Antibody | NP_002747, P46734 | $ 235/0.1mg | |
| |
AP3161a | Phospho-MEK4-T261 Antibody | NP_003001, P45985 | $ 235/0.1mg | |
| |
AP3162a | Phospho-MEK6-S202 Antibody | NP_002749, P52564 | $ 235/0.1mg | |
| |
AP3166a | Phospho-MET-Y1349 Antibody | NP_000236, P08581 | $ 235/0.1mg | |
| |
AP3167a | Phospho-MET-Y1349 Antibody | NP_000236, P08581 | $ 235/0.1mg | |
| |
AP3170a | Phospho-MKK3-S189 Antibody | NP_659731, P46734 | $ 235/0.1mg | |
| |
AP3172a | Phospho-MSK-S360 Antibody | NP_004746, O75582 | $ 235/0.1mg | |
| |
AP3173a | Phospho-MYT1-T495 Antibody | NP_004194, Q99640 | $ 235/0.1mg | |
| |
AP3176a | Phospho-NFKBp65-S536 Antibody | NP_068810, Q04206 | $ 235/0.1mg | |
| |
AP3178a | Phospho-NFKB-pS536 Antibody | NP_068810, Q04206 | $ 235/0.1mg | |
| |
AP3179a | Phospho-Nudel-S231 Antibody | NP_110435, Q8TAR7 | $ 235/0.1mg | |
| |
AP3180a | Phospho-Nudel-S242 Antibody | NP_110435, Q8TAR7 | $ 235/0.1mg | |
| |
AP3181a | Phospho-Nudel-T219 Antibody | NP_110435, Q8TAR7 | $ 235/0.1mg | |
| |
AP3182a | Phospho-Nudel-T245 Antibody | NP_110435, Q8TAR7 | $ 235/0.1mg | |
| |
AP3183a | Phospho-p16-INK4A-S140 Antibody | NP_000068, P42771 | $ 235/0.1mg | |
| |
AP3184a | Phospho-p16-INK4A-S152 Antibody | NP_000068, P42771 | $ 235/0.1mg | |
| |
AP3185a | Phospho-p16-INK4A-S7 Antibody | NP_000068, P42771 | $ 235/0.1mg | |
| |
AP3186a | Phospho-p16-INK4A-S8 Antibody | NP_000068, P42771 | $ 235/0.1mg | |
| |
AP3188a | Phospho- P21CIP1-S146 Antibody | NP_000380, P38936 | $ 235/0.1mg | |
| |
AP3189a | Phospho-P21CIP1-T145 Antibody | NP_000380, P38936 | $ 235/0.1mg | |
| |
AP3191a | Phospho-p27Kip1-S10 Antibody | NP_004055, P46527 | $ 235/0.1mg | |
| |
AP3192a | Phospho-p27Kip1-S178 Antibody | NP_004055, P46527 | $ 235/0.1mg | |
| |
AP3193a | Phospho-p27Kip1-T157 Antibody | NP_004055, P46527 | $ 235/0.1mg | |
| |
AP3194a | Phospho-p27Kip1-T187 Antibody | NP_004055, P46527 | $ 235/0.1mg | |
| |
AP3199a | Phospho-p53-S20 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3200a | Phospho-p53-S315 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3201a | Phospho-P53-S33 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3202a | Phospho-P53-S37 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3203a | Phospho-p53-S376 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3204a | Phospho-p53-S378 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3207a | Phospho-p53-T18 Antibody | NP_000537, P04637 | $ 235/0.1mg | |
| |
AP3211a | Phospho-PDGRF-Y579 Antibody | NP_002600, P09619 | $ 235/0.1mg | |
| |
AP3212a | Phospho-PDGRF-Y740 Antibody | NP_002600, P09619 | $ 235/0.1mg | |
| |
AP3213a | Phospho-PDK1-S241 Antibody | NP_002604, O15530 | $ 235/0.1mg | |
| |
AP3221a | Phospho-PTPa-S180 Antibody | NP_002827, P18433-3 | $ 235/0.1mg | |
| |
AP3222a | Phospho-PTPa-S204 Antibody | NP_002827, P18433-3 | $ 235/0.1mg | |
| |
AP3223a | Phospho-Rad9-S272 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3224a | Phospho-Rad9-S277 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3225a | Phospho-Rad9-S328 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3226a | Phospho-Rad9-S336 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3227a | Phospho-Rad9-S341 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3228a | Phospho-Rad9-S375 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3229a | Phospho-Rad9-S380 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3230a | Phospho-Rad9-S387 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3231a | Phospho-Rad9-Y28 Antibody | NP_004575, Q99638 | $ 235/0.1mg | |
| |
AP3232a | Phospho-Rb-like-1-S975 Antibody | NP_002886, P28749 | $ 235/0.1mg | |
| |
AP3233a | Phospho-Rb-S249 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3235a | Phospho-RB-S608 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3236a | Phospho-RB-S612 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3237a | Phospho-Rb-S780 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3238a | Phospho-Rb-S788 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3239a | Phospho-RB-S795 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3240a | Phospho-RB-S807 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3242a | Phospho-Rb-T252 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3243a | Phospho-Rb-T821 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3244a | Phospho-Rb-T826 Antibody | NP_000312, P06400 | $ 235/0.1mg | |
| |
AP3246a | Phospho- SEPARIN-S1073 Antibody | NP_036423, Q14674 | $ 235/0.1mg | |
| |
AP3247a | Phospho-SEPARIN-S1126 Antibody | NP_036423, Q14674 | $ 235/0.1mg | |
| |
AP3248a | Phospho-SMAD3-S204 Antibody | NP_005893, P84022 | $ 235/0.1mg | |
| |
AP3249a | Phospho-SMAD3-S208 Antibody | NP_005893, P84022 | $ 235/0.1mg | |
| |
AP3250a | Phospho-SMAD3-S213 Antibody | NP_005893, P84022 | $ 235/0.1mg | |
| |
AP3252a | Phospho-Smc1-S957 Antibody | NP_006297, Q14683 | $ 235/0.1mg | |
| |
AP3253a | Phospho-Src-Y215 Antibody | NP_005408, P12931 | $ 235/0.1mg | |
| |
AP3254a | Phospho-YES1-Y527 Antibody | NP_005424, P07947 | $ 235/0.1mg | |
| |
AP3256a | Phospho-STAT1-S727 Antibody | NP_009330, P42224 | $ 235/0.1mg | |
| |
AP3259a | Phospho-STAT1-Y701 Antibody | NP_009330, P42224 | $ 235/0.1mg | |
| |
AP3260a | Phospho-STAT3-S727 Antibody | NP_644805, P40763 | $ 235/0.1mg | |
| |
AP3261a | Phospho-STAT3-Y705 Antibody | NP_644805, P40763 | $ 235/0.1mg | |
| |
AP3262a | Phospho-STAT4-S722 Antibody | NP_003142, Q14765 | $ 235/0.1mg | |
| |
AP3264a | Phospho-STAT4-Y693 Antibody | NP_003142, Q14765 | $ 235/0.1mg | |
| |
AP3266a | Phospho-STAT5a-S726 Antibody | NP_003143, P42229 | $ 235/0.1mg | |
| |
AP3268a | Phospho-STAT5a-Y694 Antibody | NP_003143, P42229 | $ 235/0.1mg | |
| |
AP3270a | Phospho-STAT6-Y641 Antibody | NP_003144, P42226 | $ 235/0.1mg | |
| |
AP3271a | Phospho-Syk-Y525/526 Antibody | NP_003168, P43405 | $ 235/0.1mg | |
| |
AP3273a | Mouse Phospho-TNFR1-S269 Antibody | NP_035739, P25118 | $ 235/0.1mg | |
| |
AP3274a | Phospho-TNFR-S274 Antibody | NP_001056, P19438 | $ 235/0.1mg | |
| |
AP3275a | Mouse Phospho-TNFR-S299 Antibody | NP_035739, P25118 | $ 235/0.1mg | |
| |
AP3276a | Phospho-TNIK-pS764 Antibody | NP_055843, Q9UKE5 | $ 235/0.1mg | |
| |
AP3277a | Phospho-TNIK-S769 Antibody | NP_055843, Q9UKE5 | $ 235/0.1mg | |
| |
AP3278a | Phospho-TrkA-Y490 Antibody | NP_002520, P04629 | $ 235/0.1mg | |
| |
AP3280a | Phospho-TrkA-Y674/675 Antibody | NP_002520, P04629 | $ 235/0.1mg | |
| |
AP3281a | Phospho-TrkA-Y676 Antibody | NP_002520, P04629 | $ 235/0.1mg | |
| |
AP3282a | Phospho-TrkA-Y791 Antibody | NP_002520, P04629 | $ 235/0.1mg | |
| |
AP3283a | Phospho-TyK2-Y1054/1055 Antibody | NP_003322, P29597 | $ 235/0.1mg | |
| |
AP3284a | Phospho-Wee1-S123 Antibody | NP_003381, P30291 | $ 235/0.1mg | |
| |
AP3285a | Phospho-Wee1-S53 Antibody | NP_003381, P30291 | $ 235/0.1mg | |
| |
AP3287a | Mouse Phospho-PLM-S83 Antibody | NP_062376, Q9Z239 | $ 235/0.1mg | |
| |
AP6401a | PARK1 (Alpha-synuclein isoform NACP112) Antibody (N-term) | NP_009292.1 | $ 235/0.1mg | |
| |
AP6401b | PARK1 (Alpha-synuclein isoform NACP112) Antibody (C-term) | NP_009292.1 | $ 235/0.1mg | |
| |
AP6402a | PARK2 (Parkin) Antibody (N-term) | NP_004553.1 | $ 235/0.1mg | |
| |
AP6402b | PARK2 (Parkin) Antibody (C-term) | NP_004553.1 | $ 235/0.1mg | |
| |
AP6404a | PARK4 (Alpha-synuclein isoform NACP140) Antibody (C-term) | NP_000336.1 | $ 235/0.1mg | |
| |
AP6406a | PARK6 (PINK1) Antibody (N-term T133) | NP_115785.1 | $ 235/0.1mg | |
| |
AP6406b | PARK6 (PINK1) Antibody (Center) | NP_115785.1 | $ 235/0.1mg | |
| |
AP6406f | PINK1 (PARK6) Mutant D309 Antibody | NP_115785.1 | $ 235/0.1mg | |
| |
AP6407a | Park7 (DJ-1) Antibody (N-term) | NP_009193, Q99497 | $ 235/0.1mg | |
| |
AP6407b | Park7 (DJ-1) Antibody (C-term) | NP_009193, Q99497 | $ 235/0.1mg | |
| |
AP6407c | Park7 (DJ-1) Antibody (Center) | NP_009193, Q99497 | $ 235/0.1mg | |
| |
AP6410a | Pael-R (GPR37) Antibody (N-term) | NP_005293.1 | $ 235/0.1mg | |
| |
AP6410b | Pael-R (GPR37) Antibody (C-term) | NP_005293.1 | $ 235/0.1mg | |
| |
AP6411a | Synphilin-1 (SNCAIP) Antibody (N-term) | NP_005451.1 | $ 235/0.1mg | |
| |
AP6411b | Synphilin-1 (SNCAIP) Antibody (C-term) | NP_005451.1 | $ 235/0.1mg | |
| |
AP6412a | NURR1 (NR4A2) Antibody (N-term) | P43354 | $ 235/0.1mg | |
| |
AP6412b | NURR1 (NR4A2) Antibody (C-term) | P43354 | $ 235/0.1mg | |
| |
AP6413a | CHIP (STUB1) Antibody (N-term) | Q969U2 | $ 235/0.1mg | |
| |
AP6413b | CHIP (STUB1) Antibody (C-term) | Q969U2 | $ 235/0.1mg | |
| |
AP6414a | Drosophila Parkin Antibody (N-term) | NP_730600, Q7KTX7 | $ 235/0.1mg | |
| |
AP6414b | Drosophila Parkin Antibody (C-term) | NP_730600, Q7KTX7 | $ 235/0.1mg | |
| |
AP6415a | Drosophila PARK6 Antibody (N-term) | NP_572340, Q961J3 | $ 235/0.1mg | |
| |
AP6416a | Drosophila DJ-1A (C-term) | NP_610916, Q9V6V5 | $ 235/0.1mg | |
| |
AP6417a | Drosophila DJ-1B (N-term) | NP_651825, Q9VA37 | $ 235/0.1mg | |
| |
AP6418a | Drosophila DJ-1B (C-term) | NP_651825, Q9VA37 | $ 235/0.1mg | |
| |
AP6801a | MTMR1 Antibody (N-term) | Q9Z2C4 | $ 235/0.1mg | |
| |
AP6802a | MTMR2 Antibody (N-term) | NP_003903 | $ 235/0.1mg | |
| |
AP6803a | MTMR3 Antibody (C-term) | Q13615 | $ 235/0.1mg | |
| |
AP6804a | MTMR4 Antibody (C-term) | NM_004687 | $ 235/0.1mg | |
| |
AP6805a | MTMR5 Antibody (C-term) | O95248 | $ 235/0.1mg | |
| |
AP6806a | MTMR6 Antibody (C-term) | Q9Y217 | $ 235/0.1mg | |
| |
AP6807a | MTMR7 Antibody (C-term) | NP_004677, Q9Y216 | $ 235/0.1mg | |
| |
AP6808a | MTMR8 Antibody (C-term) | XP_005213 | $ 235/0.1mg | |
| |
AP6809a | MTM1 Antibody (N-term) | NP_000243, Q13496 | $ 235/0.1mg | |
| |
AP6809b | MTM1 Antibody (C-term) | NP_000243, Q13496 | $ 235/0.1mg | |
| |
AP6810a | TPIPa Antibody (C-term) | Q8WWL5 | $ 235/0.1mg | |
| |
AP6810b | TPIPb Antibody (C-term) | Q8WWL4 | $ 235/0.1mg | |
| |
AP6811a | TPTEa Antibody (N-term) | P56180 | $ 235/0.1mg | |
| |
AP7000c | Aurora-C Antibody (C-term) | Q9UQB9 | $ 235/0.1mg | |
| |
AP7000d | Aurora-C Antibody (N-term) | Q9UQB9 | $ 235/0.1mg | |
| |
AP7000e | Aurora-C Antibody (N-term M1) | Q9UQB9 | $ 235/0.1mg | |
| |
AP7000f | Aurora-C Antibody (N-term G11) | Q9UQB9 | $ 235/0.1mg | |
| |
AP7000g | Aurora-C Antibody (Center) | Q9UQB9 | $ 235/0.1mg | |
| |
AP7001a | Aurora-B Antibody (N-term) | Q96GD4 | $ 235/0.1mg | |
| |
AP7002a | Aurora-A Antibody (N-term E107) | O14965 | $ 235/0.1mg | |
| |
AP7002b | Aurora-A Antibody (N-term S89) | NP_940835, O14965 | $ 235/0.1mg | |
