KALRN Antibody (N-Term)
Peptide-affinity purified goat antibody
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application ![]()
| E |
---|---|
Primary Accession | O60229 |
Other Accession | NP_001019831.2, NP_003938.1, NP_008995.2, 8997, 545156 (mouse), 84009 (rat) |
Predicted | Human, Mouse, Rat |
Host | Goat |
Clonality | Polyclonal |
Concentration | 0.5 mg/ml |
Isotype | IgG |
Calculated MW | 340261 Da |
Gene ID | 8997 |
---|---|
Other Names | Kalirin, 2.7.11.1, Huntingtin-associated protein-interacting protein, Protein Duo, Serine/threonine-protein kinase with Dbl- and pleckstrin homology domain, KALRN, DUET, DUO, HAPIP, TRAD |
Dilution | E~~N/A |
Format | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin |
Storage | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | KALRN Antibody (N-Term) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | KALRN (HGNC:4814) |
---|---|
Synonyms | DUET, DUO, HAPIP, TRAD |
Function | Promotes the exchange of GDP by GTP. Activates specific Rho GTPase family members, thereby inducing various signaling mechanisms that regulate neuronal shape, growth, and plasticity, through their effects on the actin cytoskeleton. Induces lamellipodia independent of its GEF activity. |
Cellular Location | Cytoplasm. Cytoplasm, cytoskeleton. Note=Associated with the cytoskeleton |
Tissue Location | Isoform 2 is brain specific. Highly expressed in cerebral cortex, putamen, amygdala, hippocampus and caudate nucleus Weakly expressed in brain stem and cerebellum. Isoform 4 is expressed in skeletal muscle. |

If you have used an Abcepta product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abcepta.com.