MYPOP antibody - N-terminal region
Rabbit Polyclonal Antibody
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application ![]()
| WB |
---|---|
Primary Accession | Q86VE0 |
Other Accession | NM_001012643, NP_001012661 |
Reactivity | Human, Mouse, Rat, Pig, Bovine, Guinea Pig, Dog |
Predicted | Human, Mouse, Rat, Pig, Bovine, Guinea Pig, Dog |
Host | Rabbit |
Clonality | Polyclonal |
Calculated MW | 42kDa |
Gene ID | 339344 |
---|---|
Alias Symbol | P42pop |
Other Names | Myb-related transcription factor, partner of profilin, Myb-related protein p42POP, Partner of profilin, MYPOP, P42POP |
Format | Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. |
Reconstitution & Storage | Add 50 ul of distilled water. Final anti-MYPOP antibody concentration is 1 mg/ml in PBS buffer with 2% sucrose. For longer periods of storage, store at 20°C. Avoid repeat freeze-thaw cycles. |
Precautions | MYPOP antibody - N-terminal region is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | MYPOP |
---|---|
Synonyms | P42POP |
Function | Transcriptional repressor; DNA-binding protein that specifically recognizes the core sequence 5'-YAAC[GT]G-3'. Dimerization with PFN1 reduces its DNA-binding capacity (By similarity). |
Cellular Location | Nucleus. |

If you have used an Abcepta product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abcepta.com.