COL9A1 Antibody (Center)
Affinity Purified Rabbit Polyclonal Antibody (Pab)
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application ![]()
| WB, IHC-P, E |
---|---|
Primary Accession | P20849 |
Other Accession | Q05722 |
Reactivity | Human, Mouse, Rat |
Predicted | Mouse |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit IgG |
Calculated MW | 91869 Da |
Antigen Region | 428-456 aa |
Gene ID | 1297 |
---|---|
Other Names | Collagen alpha-1(IX) chain, COL9A1 |
Target/Specificity | This COL9A1 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 428-456 amino acids from the Central region of human COL9A1. |
Dilution | WB~~1:1000 IHC-P~~1:10~50 E~~Use at an assay dependent concentration. |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | COL9A1 Antibody (Center) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | COL9A1 |
---|---|
Function | Structural component of hyaline cartilage and vitreous of the eye. |
Cellular Location | Secreted, extracellular space, extracellular matrix |

If you have used an Abcepta product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abcepta.com.