| Catalog # | Name | Applications | Reactivity | Citations | Price | |
| AP7694d | ABL1 Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AP7694c | ABL1 Antibody (N-term H246) | WB,E | H | $235.00 | ||
| AP7694a | ABL1 Antibody (N-term K219) | WB,E | H | $235.00 | ||
| AP7102a | Activin A Receptor Type IC (ACVR1C) Antibody (N-term A48) | WB,IHC,E | H | $235.00 | ||
| AP10115a | AEN Antibody (N-term) | WB,E | H,M | $235.00 | ||
| AJ1021a | AIF Antibody | WB,IHC,FC,IP,ICC | H,M,R | $290.00 | ||
| AP8910a | AIFM1 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1355b | AIFM2 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP1355c | AIFM2 Antibody (Center) | WB,E | H | $235.00 | ||
| AP10543a | AKT1 (Thr308) Antibody | WB,IHC,FC,E | H | $235.00 | ||
| AJ1022a | Akt1 Antibody | WB | H,M | $250.00 | ||
| AJ1022b | Akt1 Antibody | WB,IHC,IP,ICC | H,M,R | $290.00 | ||
| AJ1022c | Akt1 Antibody | WB | H,M,R | $250.00 | ||
| AP7141i | AKT1 Antibody | WB,E | H | $235.00 | ||
| AP11976a | AKT1 Antibody (C-term T450) | WB,IHC,IF,E | H,M | $235.00 | ||
| AJ1022d | Akt1 Antibody (C-term) | WB,IHC,FC,IP,ICC | H,M,R | $290.00 | ||
| AP7141g | AKT1 Antibody (C-term) | WB,IHC,FC,E | H | $235.00 | ||
| AP7028c | AKT1 Antibody (N-term G37) | WB,E | H | $235.00 | ||
| AP7141a | AKT1 Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP7141h | AKT1 Antibody (N-term) | WB,E | H | $235.00 | ||
| AP7141e | AKT1 Antibody (S124) | WB,E | H | $235.00 | ||
| AP7141f | AKT1 Antibody (S129) | WB,E | H | $235.00 | ||
| AP7141j | AKT1 Antibody (S129) | WB,E | H | $235.00 | ||
| AP7141d | AKT1 Antibody (S246) | WB,IHC,E | H | $235.00 | ||
| AP7028d | AKT1 Antibody (S473) | WB,E | H | $235.00 | ||
| AJ1022e | Akt1 Antibody Phospho (pS473) | WB,IHC,ICC | H,M | $325.00 | ||
| AJ1022f | Akt1 Antibody Phospho (pT308) | WB | H,M | $325.00 | ||
| AP7110d | ALS2CR2 Antibody (C-term L289) | WB,E | H | $235.00 | ||
| AP7260b | AMPK alpha (PRKAA1) Antibody (N-term) | WB,IHC,E | H | $235.00 | ||
| AP7260a | AMPK alpha (PRKAA1) Antibody (S487) | WB,IHC | H | $235.00 | ||
| AP7201a | AMPK alpha 1 Antibody (C-term) | WB,E | H,M | $235.00 | ||
| AP7255a | AMPK1 Antibody (N-term) | WB,IHC,FC,E | H | $235.00 | ||
| AJ1042a | Amyloid beta A4 Antibody Variant 40 | WB | H | $250.00 | ||
| AJ1042b | Amyloid-Beta A4 Antibody (APP) | WB,IHC,FC,IP,ICC | H,M,R | $290.00 | ||
| AP2509a | Androgen Receptor (ANDR) Antibody | WB,IHC,E | H,M | $235.00 | ||
| AP1262a | AOS1 Antibody | WB,IHC,E | H,M | $235.00 | ||
| AJ1048a | Apaf-1 Antibody | WB,IHC,ICC | H,M | $290.00 | ||
| AF1070a | APBB1 / FE65 Antibody | WB,E | H,M | $300.00 | ||
| AJ1054a | Apolipoprotein J Antibody | WB,IHC | H | $290.00 | ||
| AO1060a | APP Antibody | WB,IHC,E | H | $350.00 | ||
| AE1005a | APP Antibody (T668) | WB,IF | H,M,R | $300.00 | ||
| AP6306b | APP Antibody (C-term) | WB,E | H | $235.00 | ||
| AP13689c | APP Antibody (Center) | WB,E | H | $235.00 | ||
| AP6306a | APP Antibody (N-term) | WB,IHC,FC,E | H,M | $235.00 | ||
| AP9053a | APP-Y756 Antibody | WB,E | H | $235.00 | ||
| AP9660c | APR3 Antibody (Center) | WB,E | H | $235.00 | ||
| AP12264c | ARHB Antibody (Center) | WB,IHC,E | H | $235.00 | ||
| AF1118a | ASC / TMS1 Antibody | WB,E | H | $300.00 | ||
| AM1816a | ATG12 Antibody | WB,IHC,IF,E | H | $235.00 | ||
| AP1816c | ATG12 Antibody | WB,IHC,E | H,M | $235.00 |
